Welcome to our website, where we are proud to introduce our high-quality solar photovoltaic (PV) modules designed to meet your renewable energy needs. Our solar PV modules are engineered using advanced technology and premium materials to ensure maximum efficiency, durability, and performance. By choosing our solar PV modules, you are investing in a clean, sustainable, and cost-effective energy solution that not only reduces your carbon footprint but also helps you save on your energy bills. Explore our range of solar PV modules and discover how they can contribute to a greener future while providing you with reliable and affordable energy.
Model No. | CS6W-520MB-AG | CS6W-525MB-AG | CS6W-530MB-AG | CS6W-535MB-AG | CS6W-540MB-AG | CS6W-545MB-AG | CS6W-550MB-AG |
Warranty | |||||||
Product Warranty | 12 Years | ||||||
Power Warranty | 30 Years of 84.95% Output Power | ||||||
Electrical Data at STC | |||||||
Maximum Power (Pmax) | 520 Wp | 525 Wp | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp |
Voltage at Maximum Power (Vmpp) | 40.5 V | 40.7 V | 40.9 V | 41.1 V | 41.3 V | 41.5 V | 41.7 V |
Current at Maximum Power (Impp) | 12.84 A | 12.9 A | 12.96 A | 13.02 A | 13.08 A | 13.14 A | 13.2 A |
Open Circuit Voltage (Voc) | 48.4 V | 48.6 V | 48.8 V | 49 V | 49.2 V | 49.4 V | 49.6 V |
Short Circuit Current (Isc) | 13.7 A | 13.75 A | 13.8 A | 13.85 A | 13.9 A | 13.95 A | 14 A |
Panel Efficiency | 20.20% | 20.40% | 20.60% | 20.80% | 21% | 21.20% | 21.40% |
Power Tolerance (Positive) | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||||
Electrical Data at NOCT | |||||||
Maximum Power (Pmax) | 390 Wp | 394 Wp | 397 Wp | 401 Wp | 405 Wp | 409 Wp | 412 Wp |
Voltage at Maximum Power (Vmpp) | 38 V | 38.2 V | 38.3 V | 38.5 V | 38.7 V | 38.9 V | 39.1 V |
Current at Maximum Power (Impp) | 10.27 A | 10.32 A | 10.38 A | 10.42 A | 10.47 A | 10.52 A | 10.55 A |
Open Circuit Voltage (Voc) | 45.7 V | 45.9 V | 46.1 V | 46.3 V | 46.5 V | 46.7 V | 46.9 V |
Short Circuit Current (Isc) | 11.05 A | 11.09 A | 11.13 A | 11.17 A | 11.21 A | 11.25 A | 11.29 A |
Temperature | 41±3 °C | ||||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||||
Thermal Ratings | |||||||
Operating Temperature Range | 40~85 °C | ||||||
Temperature Coefficient of Pmax | 0.34 %/°C | ||||||
Temperature Coefficient of Voc | 0.26 %/°C | ||||||
Temperature Coefficient of Isc | 0.05 %/°C | ||||||
Maximum Ratings | |||||||
Maximum System Voltage | 1500 V | ||||||
Series Fuse Rating | 30 A | ||||||
Material Data | |||||||
Panel Dimension (H/W/D) | 2266x1134x30 mm | ||||||
Weight | 32.1 kg | ||||||
Cell Type | PERC, Bifacial | ||||||
Cell Number | 144 | ||||||
Glass Type | Anti-reflection Coating | ||||||
Glass Thickness | 2 mm | ||||||
Frame Type | Anodized Aluminium Alloy | ||||||
Junction Box Diodes | 3 | ||||||
Junction Box Protection Class | IP 68 | ||||||
Connector Type | MC4 | ||||||
Cable Crossection | 4 mm2 | ||||||
Cable Length | 410 mm |
CONTACT US AT ANY TIME