![]() |
Place of Origin | Jiangsu, China |
Brand Name | AKS |
Certification | CGC,ISO9001:2015,TUV SUD,PV,CNAS, |
Model Number | TOPHiKu6-TOPCon(420W-435W) |
The growing demand for clean and renewable energy sources has led to increased government support and incentives for homeowners and businesses who choose to invest in solar energy systems like monocrystalline solar panels. These incentives can include tax credits, rebates, and feed-in tariffs that help offset the initial costs associated with installing a solar energy system.
Bifacial module up to 695W
· 210 mm wafer 132/120 dual cell N-type TOPCon technology
· Front side power up to 695W
· Up to 85% power bifaciality, more power from the back side
Higher energy yield, lower LCOE
· Low temperature coefficient (Pmax): -0.29%/℃, more energy in hot climate
· 2% higher energy generation than PERC
· About 2.3% lower LCOE than PERC
Enhanced reliability
· Minimize cell micro-crack impacts to module
· Snow loads up to 5,400Pa, wind loads up to 2,400Pa
ELECTRICAL DATA | STC* CS6R |
420T 425T 430T 435T | |||||||||||
Nominal Max. Power (Pmax) | 420 W 425 W 430 W 435 W | |||||||||||
Opt. Operating Voltage (Vmp) | 31.6 V 31.8 V 32.0 V 32.2 V | |||||||||||
Opt. Operating Current (Imp) | 13.30 A 13.37 A 13.44 A 13.51 A | |||||||||||
Open Circuit Voltage (Voc) | 38.6 V 38.8 V 39.0 V 39.2 V | |||||||||||
Short Circuit Current (Isc) | 13.71 A 13.78 A 13.86 A 13.94 A | |||||||||||
Module Efficiency | 21.5% 21.8% 22.0% 22.3% | |||||||||||
Operating Temperature | -40°C ~ +85°C | |||||||||||
Max. System Voltage | 1500V (IEC/UL) or 1000V (IEC/UL) | |||||||||||
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
|||||||||||
Max. Series Fuse Rating | 25 A | |||||||||||
Application Classification | Class A | |||||||||||
Power Tolerance | 0 ~ + 10 W |
MECHANICAL DATA Specification Data |
|||
Cell Type | TOPCon cells | ||
Cell Arrangement | 108 [2 X (9 X 6) ] | ||
Dimensions | 1722 ˣ 1134 ˣ 30 mm (67.8 ˣ 44.6 ˣ 1.18 in) |
||
Weight | 21.3 kg (47 0 lbs) | ||
Front Cover | 3.2 mm tempered glass with anti- reflective coating |
||
Frame | Anodized aluminium alloy, | ||
J-Box | IP68, 3 bypass diodes | ||
Cable | 4 mm2 (IEC), 12 AWG (UL) | ||
Connector | T6 or MC4 or MC4-EVO2 or MC4- EVO2A |
||
Cable Length (Including Connector) |
Portrait: 350 mm (13.8 in) (+) / 250 mm (9.8 in) (-); landscape: 1100 mm (43 3 in)* |
||
Per Pallet | 35 pieces | ||
Per Container (40' HQ) | 910 pieces or 840 pieces (only for US & Canada) |
ELECTRICAL DATA | NMOT* CS6R 420T 425T 430T 435T |
||||||||||||
Nominal Max. Power (Pmax) |
318 W |
321 W | 325 W | 329 W | ||||||||
Opt. Operating Voltage (Vmp) | 29.9 V | 30.1 V | 30.3 V | 30.4 V | ||||||||
Opt. Operating Current (Imp) | 10.63 A | 10.69 A | 10.75 A | 10.81 A | ||||||||
Open Circuit Voltage (Voc) | 36.5 V | 36.7 V | 36.9 V | 37.1 V | ||||||||
Short Circuit Current (Isc) | 11.05 A | 11.11 A | 11.18 A | 11.24 A | ||||||||
* Under Nominal Module Operating Temperature (NMOT), irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s. |
||||||||||||
TEMPERATURE CHARACTERISTICS Specification |
Data | |||
Temperature Coefficient (Pmax) | -0.29 % / °C | |||
Temperature Coefficient (Voc) | -0.25 % / °C | |||
Temperature Coefficient (Isc) | 0.05 % / °C | |||
Nominal Module Operating Temperature | 41 ± 3°C | |||
CONTACT US AT ANY TIME