![]() |
Place of Origin | Jiangsu, China |
Brand Name | AKS |
Certification | CGC,ISO9001:2015,TUV SUD,PV,CNAS, |
Model Number | HiKu7-CS7L-MS |
Monocrystalline solar panels have many applications as follows:
High Power Dual Cell PERC Module
· 210 mm wafer + 132 / 120 dual cell + PERC technology
· Module power up to 670 W
· 0.4% more energy yield in module lifetime
Lower BOS cost & LCOE cost
· Reduce 5.7% BOS cost
· 3.5% lower LCOE
· Compatible with mainstream inverters
Enhanced reliability
· Comprehensive LID / LeTID mitigation technology, up to 50% lower degradation
· Excellent hot spot performance
· Better shading tolerance
Model No. | CS7L-580MS-R | CS7L-585MS-R | CS7L-590MS-R | CS7L-595MS-R | CS7L-600MS-R | CS7L-605MS-R | CS7L-610MS-R |
Warranty | |||||||
Product Warranty | 12 Years | ||||||
Power Warranty | 25 Years of 84.8% Output Power | ||||||
Electrical Data at STC | |||||||
Maximum Power (Pmax) | 580 Wp | 585 Wp | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
Voltage at Maximum Power (Vmpp) | 34.1 V | 34.3 V | 34.5 V | 34.7 V | 34.9 V | 35.1 V | 35.3 V |
Current at Maximum Power (Impp) | 17.02 A | 17.06 A | 17.11 A | 17.15 A | 17.2 A | 17.25 A | 17.29 A |
Open Circuit Voltage (Voc) | 40.5 V | 40.7 V | 40.9 V | 41.1 V | 41.3 V | 41.5 V | 41.7 V |
Short Circuit Current (Isc) | 18.27 A | 18.32 A | 18.37 A | 18.42 A | 18.47 A | 18.52 A | 18.57 A |
Panel Efficiency | 20.50% | 20.70% | 20.80% | 21% | 21.20% | 21.40% | 21.60% |
Power Tolerance (Positive) | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||||
Electrical Data at NOCT | |||||||
Maximum Power (Pmax) | 435 Wp | 439 Wp | 442 Wp | 446 Wp | 450 Wp | 454 Wp | 457 Wp |
Voltage at Maximum Power (Vmpp) | 32 V | 32.2 V | 32.3 V | 32.5 V | 32.7 V | 32.9 V | 33.1 V |
Current at Maximum Power (Impp) | 13.6 A | 13.62 A | 13.7 A | 13.73 A | 13.77 A | 13.8 A | 13.93 A |
Open Circuit Voltage (Voc) | 38.3 V | 38.5 V | 38.7 V | 38.8 V | 39 V | 39.2 V | 39.4 V |
Short Circuit Current (Isc) | 14.73 A | 14.77 A | 14.8 A | 14.85 A | 14.89 A | 14.93 A | 14.97 A |
Temperature | 41±3 °C | ||||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||||
Thermal Ratings | |||||||
Operating Temperature Range | 40~85 °C | ||||||
Temperature Coefficient of Pmax | 0.34 %/°C | ||||||
Temperature Coefficient of Voc | 0.26 %/°C | ||||||
Temperature Coefficient of Isc | 0.05 %/°C | ||||||
Maximum Ratings | |||||||
Maximum System Voltage | 1500 V | ||||||
Series Fuse Rating | 30 A | ||||||
Material Data | |||||||
Panel Dimension (H/W/D) | 2172x1303x35 mm | ||||||
Weight | 31 kg | ||||||
Cell Type | PERC | ||||||
Cell Number | 120 | ||||||
Glass Type | Anti-reflection Coating, Tempered | ||||||
Glass Thickness | 3.2 mm | ||||||
Frame Type | Anodized Aluminium Alloy | ||||||
Junction Box Diodes | 3 | ||||||
Junction Box Protection Class | IP 68 | ||||||
Connector Type | MC4 | ||||||
Cable Crossection | 6 mm2 | ||||||
Cable Length | 460 mm |
CONTACT US AT ANY TIME