High Power Dual Cell PERC Module
· 210 mm wafer + 132 / 120 dual cell + PERC technology
· Module power up to 670 W
· 0.4% more energy yield in module lifetime
Lower BOS cost & LCOE cost
· Reduce 5.7% BOS cost
· 3.5% lower LCOE
· Compatible with mainstream inverters
Enhanced reliability
· Comprehensive LID / LeTID mitigation technology, up to 50% lower degradation
· Excellent hot spot performance
· Better shading tolerance
Model No. | CS7L-640MB-AG | CS7L-645MB-AG | CS7N-650MB-AG | CS7N-655MB-AG | CS7N-660MB-AG | CS7N-665MB-AG | CS7N-670MB-AG |
Warranty | |||||||
Product Warranty | 12 Years | ||||||
Power Warranty | 30 Years of 84.95% Output Power | ||||||
Electrical Data at STC | |||||||
Maximum Power (Pmax) | 640 Wp | 645 Wp | 650 Wp | 655 Wp | 660 Wp | 665 Wp | 670 Wp |
Voltage at Maximum Power (Vmpp) | 37.5 V | 37.7 V | 37.9 V | 38.1 V | 38.3 V | 38.5 V | 38.7 V |
Current at Maximum Power (Impp) | 17.07 A | 17.11 A | 17.16 A | 17.2 A | 17.24 A | 17.28 A | 17.32 A |
Open Circuit Voltage (Voc) | 44.6 V | 44.8 V | 45 V | 45.2 V | 45.4 V | 45.6 V | 45.8 V |
Short Circuit Current (Isc) | 18.31 A | 18.35 A | 18.39 A | 18.43 A | 18.47 A | 18.51 A | 18.55 A |
Panel Efficiency | 20.60% | 20.80% | 20.90% | 21.10% | 21.20% | 21.40% | 21.60% |
Power Tolerance (Positive) | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||||
Electrical Data at NOCT | |||||||
Maximum Power (Pmax) | 480 Wp | 484 Wp | 487 Wp | 491 Wp | 495 Wp | 499 Wp | 502 Wp |
Voltage at Maximum Power (Vmpp) | 35.2 V | 35.3 V | 35.5 V | 35.7 V | 35.9 V | 36.1 V | 36.3 V |
Current at Maximum Power (Impp) | 13.64 A | 13.72 A | 13.74 A | 13.76 A | 13.79 A | 13.83 A | 13.85 A |
Open Circuit Voltage (Voc) | 42.2 V | 42.3 V | 42.5 V | 42.7 V | 42.9 V | 43.1 V | 43.3 V |
Short Circuit Current (Isc) | 14.77 A | 14.8 A | 14.83 A | 14.86 A | 14.89 A | 14.93 A | 14.96 A |
Temperature | 41±3 °C | ||||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||||
Thermal Ratings | |||||||
Operating Temperature Range | 40~85 °C | ||||||
Temperature Coefficient of Pmax | 0.34 %/°C | ||||||
Temperature Coefficient of Voc | 0.26 %/°C | ||||||
Temperature Coefficient of Isc | 0.05 %/°C | ||||||
Maximum Ratings | |||||||
Maximum System Voltage | 1500 V | ||||||
Series Fuse Rating | 35 A | ||||||
Material Data | |||||||
Panel Dimension (H/W/D) | 2384x1303x35 mm | ||||||
Weight | 37.9 kg | ||||||
Cell Type | Bifacial, PERC | ||||||
Cell Number | 132 | ||||||
Glass Type | Anti-reflection Coating | ||||||
Glass Thickness | 2 mm | ||||||
Frame Type | Anodized Aluminium Alloy | ||||||
Junction Box Diodes | 3 | ||||||
Junction Box Protection Class | IP 68 | ||||||
Connector Type | MC4 | ||||||
Cable Crossection | 4 mm2 | ||||||
Cable Length | 460 mm |
CONTACT US AT ANY TIME