![]() |
Place of Origin | Jiangsu, China |
Brand Name | AKS |
Certification | CGC,ISO9001:2015,TUV SUD,PV,CNAS, |
Model Number | TWMPF-60HD |
Tongwei Solar 600W High Power PV Modules 595 WATTS Bifacial 605W Solar Panels 585WP P Type Panneau Solaires 590W
Monocrystalline solar panels are often considered more environmentally friendly than other types of solar panels due to their high efficiency and long lifespan. The higher efficiency means that fewer panels are needed to generate the same amount of power, reducing the overall environmental impact associated with manufacturing, transportation, and installation. Additionally, the long lifespan of monocrystalline solar panels means that they need to be replaced less frequently, leading to less waste and a smaller carbon footprint over time.
Model No. | TWMPF-60HD585 | TWMPF-60HD590 | TWMPF-60HD595 | TWMPF-60HD600 | TWMPF-60HD605 |
Warranty | |||||
Product Warranty | 12 Years | ||||
Power Warranty | 30 Years of 84.95% Output Power | ||||
Electrical Data at STC | |||||
Maximum Power (Pmax) | 585 Wp | 590 Wp | 595 Wp | 600 Wp | 605 Wp |
Voltage at Maximum Power (Vmpp) | 33.95 V | 34.15 V | 34.35 V | 34.55 V | 34.75 V |
Current at Maximum Power (Impp) | 17.23 A | 17.28 A | 17.32 A | 17.37 A | 17.41 A |
Open Circuit Voltage (Voc) | 41.04 V | 41.24 V | 41.44 V | 41.64 V | 41.84 V |
Short Circuit Current (Isc) | 18.3 A | 18.36 A | 18.41 A | 18.46 A | 18.52 A |
Panel Efficiency | 20.70% | 20.80% | 21% | 21.20% | 21.40% |
Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
Electrical Data at NOCT | |||||
Maximum Power (Pmax) | 442.6 Wp | 446.4 Wp | 450.2 Wp | 454 Wp | 457.7 Wp |
Voltage at Maximum Power (Vmpp) | 31.67 V | 31.86 V | 32.05 V | 32.23 V | 32.42 V |
Current at Maximum Power (Impp) | 13.97 A | 14.01 A | 14.05 A | 14.09 A | 14.12 A |
Open Circuit Voltage (Voc) | 38.66 V | 38.84 V | 39.03 V | 39.22 V | 39.41 V |
Short Circuit Current (Isc) | 14.76 A | 14.8 A | 14.84 A | 14.88 A | 14.93 A |
Temperature | 45±2 °C | ||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
Thermal Ratings | |||||
Operating Temperature Range | 40~85 °C | ||||
Temperature Coefficient of Pmax | 0.34 %/°C | ||||
Temperature Coefficient of Voc | 0.28 %/°C | ||||
Temperature Coefficient of Isc | 0.05 %/°C | ||||
Maximum Ratings | |||||
Maximum System Voltage | 150 V | ||||
Series Fuse Rating | 35 A | ||||
Material Data | |||||
Panel Dimension (H/W/D) | 2172x1303x35 mm | ||||
Weight | 34.8 kg | ||||
Cell Type | Bifacial | ||||
Cell Number | 120 | ||||
Glass Type | Tempered | ||||
Glass Thickness | 2 mm | ||||
Frame Type | Anodized Aluminium Alloy | ||||
Junction Box Diodes | 3 | ||||
Junction Box Protection Class | IP 68 | ||||
Cable Crossection | 4 mm2 |
CONTACT US AT ANY TIME