TW SOLAR 590 Watts Monofacial Module 595W High Power China Half Cell Solar Panel Wholesale 605W 610W 600W
Although monocrystalline solar panels tend to have a higher upfront cost than other types of solar panels, their superior efficiency means that they generate more power over time, resulting in lower energy bills and a faster return on investment. This can make monocrystalline solar panels a more cost-effective option in the long run for those who are willing to invest in higher-quality equipment.
Model No. | TWMPF-60HS590 | TWMPF-60HS595 | TWMPF-60HS600 | TWMPF-60HS605 | TWMPF-60HS610 |
Warranty | |||||
Product Warranty | 12 Years | ||||
Power Warranty | 25 Years of 84.8% Output Power | ||||
Electrical Data at STC | |||||
Maximum Power (Pmax) | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
Voltage at Maximum Power (Vmpp) | 33.96 V | 34.16 V | 34.36 V | 34.56 V | 34.76 V |
Current at Maximum Power (Impp) | 17.37 A | 17.41 A | 17.46 A | 17.5 A | 17.55 A |
Open Circuit Voltage (Voc) | 41.05 V | 41.25 V | 41.45 V | 41.65 V | 41.85 V |
Short Circuit Current (Isc) | 18.45 A | 18.5 A | 18.55 A | 18.61 A | 18.66 A |
Panel Efficiency | 20.80% | 21% | 21.20% | 21.40% | 21.60% |
Power Tolerance (Positive) | 1% | 1% | 11% | 1% | 1% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
Electrical Data at NOCT | |||||
Maximum Power (Pmax) | 446.4 Wp | 450.2 Wp | 454 Wp | 457.7 Wp | 461.5 Wp |
Voltage at Maximum Power (Vmpp) | 31.69 V | 31.88 V | 32.06 V | 32.25 V | 32.43 V |
Current at Maximum Power (Impp) | 14.09 A | 14.12 A | 14.16 A | 14.19 A | 14.23 A |
Open Circuit Voltage (Voc) | 38.67 V | 38.86 V | 39.05 V | 39.24 V | 39.43 V |
Short Circuit Current (Isc) | 14.87 A | 14.92 A | 14.96 A | 15 A | 15.04 A |
Temperature | 45±2 °C | ||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
Thermal Ratings | |||||
Operating Temperature Range | 40~85 °C | ||||
Temperature Coefficient of Pmax | 0.34 %/°C | ||||
Temperature Coefficient of Voc | 0.27 %/°C | ||||
Temperature Coefficient of Isc | 0.045 %/°C | ||||
Maximum Ratings | |||||
Maximum System Voltage | 1500 V | ||||
Series Fuse Rating | 30 A | ||||
Material Data | |||||
Panel Dimension (H/W/D) | 2172x1303x35 mm | ||||
Weight | 31 kg | ||||
Cell Type | Monocrystalline | ||||
Cell Number | 120 | ||||
Glass Type | Anti-reflection Coating, Tempered | ||||
Glass Thickness | 3.2 mm | ||||
Frame Type | Anodized Aluminium Alloy | ||||
Junction Box Diodes | 3 | ||||
Junction Box Protection Class | IP 68 | ||||
Cable Crossection | 4 mm2 |
CONTACT US AT ANY TIME