![]() |
Place of Origin | Jiangsu, China |
Brand Name | AKS |
Certification | CGC,ISO9001:2015,TUV SUD,PV,CNAS, |
Model Number | Pro JAM78S30GR(585-610W) |
Assembled with 11BB PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
· Lower LCOE
· Higher output power
· Better mechanical loading tolerance
· Less shading and lower resistive loss
Model No. | JAM78S30-585/GR | JAM78S30-590/GR | JAM78S30-595/GR | JAM78S30-600/GR | JAM78S30-605/GR | JAM78S30-610/GR |
Warranty | ||||||
Product Warranty | 12 Years | |||||
Power Warranty | 15 Years of 90.3% Output Power, 25 Years of 84.8% Output Power | |||||
Electrical Data at STC | ||||||
Maximum Power (Pmax) | 585 Wp | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
Voltage at Maximum Power (Vmpp) | 44.56 V | 44.8 V | 45.05 V | 45.3 V | 45.53 V | 45.77 V |
Current at Maximum Power (Impp) | 13.13 A | 13.17 A | 13.21 A | 13.25 A | 13.29 A | 13.33 A |
Open Circuit Voltage (Voc) | 53.2 V | 53.3 V | 53.4 V | 53.5 V | 53.61 V | 53.73 V |
Short Circuit Current (Isc) | 13.88 A | 13.93 A | 13.98 A | 14.03 A | 14.08 A | 14.13 A |
Panel Efficiency | 20.90% | 21.10% | 21.30% | 21.50% | 21.60% | 21.80% |
Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
Electrical Data at NOCT | ||||||
Maximum Power (Pmax) | 442 Wp | 446 Wp | 450 Wp | 454 Wp | 458 Wp | 462 Wp |
Voltage at Maximum Power (Vmpp) | 42.69 V | 42.82 V | 42.94 V | 43.07 V | 43.21 V | 43.34 V |
Current at Maximum Power (Impp) | 10.36 A | 10.42 A | 10.48 A | 10.54 A | 10.6 A | 10.66 A |
Open Circuit Voltage (Voc) | 50.59 V | 50.72 V | 50.86 V | 51.01 V | 51.17 V | 51.33 V |
Short Circuit Current (Isc) | 11.07 A | 11.13 A | 11.19 A | 11.25 A | 11.3 A | 11.35 A |
Temperature | 45±2 °C | |||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
Thermal Ratings | ||||||
Operating Temperature Range | 40~85 °C | |||||
Temperature Coefficient of Pmax | 0.35 %/°C | |||||
Temperature Coefficient of Voc | 0.275 %/°C | |||||
Temperature Coefficient of Isc | 0.045 %/°C | |||||
Maximum Ratings | ||||||
Maximum System Voltage | 1500 V | |||||
Series Fuse Rating | 25 A | |||||
Material Data | ||||||
Panel Dimension (H/W/D) | 2465x1134x35 mm | |||||
Weight | 30.5 kg | |||||
Cell Type | PERC | |||||
Cell Number | 156 | |||||
Junction Box Diodes | 3 | |||||
Junction Box Protection Class | IP 68 | |||||
Connector Type | MC4 | |||||
Cable Crossection | 4 mm2 | |||||
Cable Length | 1500 mm |
Comprehensive Certificates
·IEC 61215,IEC 61730,UL 61215,UL 61730
·ISO 9001: 2015 Quality management systems
·ISO 14001:2015 Environmental management systems
·ISO 45001: 2018 0ccupational health and safety management systems
·IEC 62941: 2019 Terrestrial photovoltaic (PV) modules - Qualitysystem for PV module manufacturing
CONTACT US AT ANY TIME