![]() |
Place of Origin | Jiangsu, China |
Brand Name | AKS |
Certification | CGC,ISO9001:2015,TUV SUD,PV,CNAS, |
Model Number | JAM72D40GB |
Mono facial solar panels can be used in off-grid applications such as remote cabins or RVs, providing a reliable and sustainable energy source for those living in areas without access to grid electricity.
· Lower LCOE
· Higher output power
· Better mechanical loading tolerance
· Less shading and lower resistive loss
Model No. | JAM72D40-555/GB | JAM72D40-560/GB | JAM72D40-565/GB | JAM72D40-570/GB | JAM72D40-575/GB | JAM72D40-580/GB |
Warranty | ||||||
Product Warranty | 12 Years | |||||
Power Warranty | 30 Years of 87.4% Output Power | |||||
Electrical Data at STC | ||||||
Maximum Power (Pmax) | 555 Wp | 560 Wp | 565 Wp | 570 Wp | 575 Wp | 580 Wp |
Voltage at Maximum Power (Vmpp) | 42.24 V | 42.4 V | 42.55 V | 42.7 V | 42.85 V | 43.03 V |
Current at Maximum Power (Impp) | 13.14 A | 13.21 A | 13.28 A | 13.35 A | 13.42 A | 13.48 A |
Open Circuit Voltage (Voc) | 50.55 V | 50.7 V | 50.85 V | 51 V | 51.15 V | 51.3 V |
Short Circuit Current (Isc) | 14.02 A | 14.09 A | 14.16 A | 14.23 A | 14.3 A | 14.36 A |
Panel Efficiency | 21.50% | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% |
Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
Electrical Data at NOCT | ||||||
Temperature | 45±2 °C | |||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
Thermal Ratings | ||||||
Operating Temperature Range | 40~85 °C | |||||
Temperature Coefficient of Pmax | 0.3 %/°C | |||||
Temperature Coefficient of Voc | 0.26 %/°C | |||||
Temperature Coefficient of Isc | 0.046 %/°C | |||||
Maximum Ratings | ||||||
Maximum System Voltage | 1500 V | |||||
Series Fuse Rating | 30 A | |||||
Material Data | ||||||
Panel Dimension (H/W/D) | 2278x1134x30 mm | |||||
Weight | 31.8 kg | |||||
Cell Type | Bifacial | |||||
Cell Number | 144 | |||||
Glass Thickness | 2 mm | |||||
Junction Box Diodes | 3 | |||||
Junction Box Protection Class | IP 68 | |||||
Connector Type | MC4 | |||||
Cable Crossection | 4 mm2 | |||||
Cable Length | 1300 mm |
Comprehensive Certificates
·IEC 61215,IEC 61730,UL 61215,UL 61730
·ISO 9001: 2015 Quality management systems
·ISO 14001:2015 Environmental management systems
·ISO 45001: 2018 0ccupational health and safety management systems
·IEC 62941: 2019 Terrestrial photovoltaic (PV) modules - Qualitysystem for PV module manufacturing
CONTACT US AT ANY TIME