![]() |
Place of Origin | Jiangsu, China |
Brand Name | AKS |
Certification | CGC,ISO9001:2015,TUV SUD,PV,CNAS, |
Model Number | Pro JAM72S30GR(540-565W) |
JA Solar offers a range of all-black solar panels with stock options including the JA 540W, 545W, 550W, 555W, 560W, and 565W Mono PERC (Passivated Emitter Rear Contact) solar panels. These panels combine high power output and an aesthetically pleasing design, making them suitable for various residential and commercial applications. Here is a product description for JA Solar's stock all-black Mono PERC solar panels:
Power Output: The JA 540W, 545W, 550W, 555W, 560W, and 565W stock all-black solar panels offer a range of power outputs, providing substantial electricity generation capacity. These high-wattage options allow for efficient utilization of available roof or ground space.
Mono PERC Technology: These panels incorporate Mono PERC technology, which enhances light absorption and electron capture within the solar cells. This technology increases the overall energy conversion efficiency of the panels, resulting in improved power output and performance.
All-Black Design: The all-black design of these panels adds an aesthetic appeal to the system. The uniform black appearance blends well with various architectural styles and can be visually appealing, especially for residential installations where aesthetics are a priority.
Durability and Weather Resistance: JA Solar panels are known for their durability and ability to withstand various weather conditions. These all-black solar panels are built to resist moisture, temperature variations, and potential-induced degradation, ensuring long-term reliability and performance.
Model No. | JAM72S30-540/GR | JAM72S30-545/GR | JAM72S30-550/GR | JAM72S30-555/GR | JAM72S30-560/GR | JAM72S30-565/GR |
Warranty | ||||||
Product Warranty | 12 Years | |||||
Power Warranty | 15 Years of 90.3% Output Power, 25 Years of 84.8% Output Power | |||||
Electrical Data at STC | ||||||
Maximum Power (Pmax) | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp | 565 Wp |
Voltage at Maximum Power (Vmpp) | 41.64 V | 41.8 V | 41.96 V | 42.11 V | 42.27 V | 42.42 V |
Current at Maximum Power (Impp) | 12.97 A | 13.04 A | 13.11 A | 13.18 A | 13.25 A | 13.32 A |
Open Circuit Voltage (Voc) | 49.6 V | 49.75 V | 49.9 V | 50.02 V | 50.15 V | 50.28 V |
Short Circuit Current (Isc) | 13.86 A | 13.93 A | 14 A | 14.07 A | 14.14 A | 14.21 A |
Panel Efficiency | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% | 21.90% |
Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
Electrical Data at NOCT | ||||||
Maximum Power (Pmax) | 408 Wp | 412 Wp | 416 Wp | 420 Wp | 424 Wp | 428 Wp |
Voltage at Maximum Power (Vmpp) | 38.99 V | 39.2 V | 39.43 V | 39.66 V | 39.85 V | 40.04 V |
Current at Maximum Power (Impp) | 10.47 A | 10.51 A | 10.55 A | 10.59 A | 10.64 A | 10.69 A |
Open Circuit Voltage (Voc) | 46.43 V | 46.55 V | 46.68 V | 46.85 V | 46.99 V | 47.15 V |
Short Circuit Current (Isc) | 11.09 A | 11.13 A | 11.17 A | 11.21 A | 11.26 A | 11.31 A |
Temperature | 45±2 °C | |||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
Thermal Ratings | ||||||
Operating Temperature Range | 40~85 °C | |||||
Temperature Coefficient of Pmax | 0.35 %/°C | |||||
Temperature Coefficient of Voc | 0.275 %/°C | |||||
Temperature Coefficient of Isc | 0.045 %/°C | |||||
Maximum Ratings | ||||||
Maximum System Voltage | 1500 V | |||||
Series Fuse Rating | 25 A | |||||
Material Data | ||||||
Panel Dimension (H/W/D) | 2278x1134x30 mm | |||||
Weight | 27.3 kg | |||||
Cell Type | PERC | |||||
Cell Number | 144 | |||||
Junction Box Diodes | 3 | |||||
Junction Box Protection Class | IP 68 | |||||
Connector Type | MC4 | |||||
Cable Crossection | 4 mm2 | |||||
Cable Length | 1300 mm |
Comprehensive Certificates
·IEC 61215,IEC 61730,UL 61215,UL 61730
·ISO 9001: 2015 Quality management systems
·ISO 14001:2015 Environmental management systems
·ISO 45001: 2018 0ccupational health and safety management systems
·IEC 62941: 2019 Terrestrial photovoltaic (PV) modules - Qualitysystem for PV module manufacturing
CONTACT US AT ANY TIME