Model No. | LR5-54HTB-410M | LR5-54HTB-415M | LR5-54HTB-420M | LR5-54HTB-425M | LR5-54HTB-430M |
Warranty | |||||
Product Warranty | 15 Years | ||||
Power Warranty | 15 Years of 92.9% Output Power, 25 Years of 88.9% Output Power | ||||
Electrical Data at STC | |||||
Maximum Power (Pmax) | 410 Wp | 415 Wp | 420 Wp | 425 Wp | 430 Wp |
Voltage at Maximum Power (Vmpp) | 32.36 V | 32.56 V | 32.76 V | 32.96 V | 33.16 V |
Current at Maximum Power (Impp) | 12.67 A | 12.75 A | 12.83 A | 12.9 A | 12.97 A |
Open Circuit Voltage (Voc) | 38.63 V | 38.83 V | 39.03 V | 39.23 V | 39.43 V |
Short Circuit Current (Isc) | 13.7 A | 13.78 A | 13.85 A | 13.93 A | 14 A |
Panel Efficiency | 21% | 21.30% | 21.50% | 21.80% | 22% |
Power Tolerance (Positive) | 3% | 3% | 3% | 3% | 3% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
Electrical Data at NOCT | |||||
Maximum Power (Pmax) | 306 Wp | 310 Wp | 314 Wp | 318 Wp | 321 Wp |
Voltage at Maximum Power (Vmpp) | 29.53 V | 29.71 V | 29.89 V | 30.08 V | 30.26 V |
Current at Maximum Power (Impp) | 10.37 A | 10.44 A | 10.5 A | 10.56 A | 10.62 A |
Open Circuit Voltage (Voc) | 36.27 V | 36.46 V | 36.65 V | 36.83 V | 37.02 V |
Short Circuit Current (Isc) | 11.07 A | 11.13 A | 11.19 A | 11.25 A | 11.31 A |
Temperature | 45±2 °C | ||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
Thermal Ratings | |||||
Operating Temperature Range | 40~85 °C | ||||
Temperature Coefficient of Pmax | 0.29 %/°C | ||||
Temperature Coefficient of Voc | 0.23 %/°C | ||||
Temperature Coefficient of Isc | 0.05 %/°C | ||||
Maximum Ratings | |||||
Maximum System Voltage | 1500 V | ||||
Series Fuse Rating | 25 A | ||||
Material Data | |||||
Panel Dimension (H/W/D) | 1722x1134x30 mm | ||||
Weight | 20.8 kg | ||||
Cell Type | IBC | ||||
Cell Number | 108 | ||||
Glass Type | Tempered | ||||
Glass Thickness | 3.2 mm | ||||
Frame Type | Anodized Aluminium Alloy | ||||
Junction Box Diodes | 3 | ||||
Junction Box Protection Class | IP 68 | ||||
Cable Crossection | 4 mm2 | ||||
Cable Length | 1200 mm |
CONTACT US AT ANY TIME