➤ High module quality ensures long-term reliability
➤ 12 year Warranty for Materials and processing
Model No. | LR5-54HPB-400M | LR5-54HPB-405M | LR5-54HPB-410M | LR5-54HPB-415M | LR5-54HPB-420M |
Warranty | |||||
Product Warranty | 12 Years | ||||
Power Warranty | 15 Years of 90.3% Output Power, 25 Years of 84.8% Output Power | ||||
Electrical Data at STC | |||||
Maximum Power (Pmax) | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp |
Voltage at Maximum Power (Vmpp) | 30.94 V | 31.18 V | 31.42 V | 31.66 V | 31.9 V |
Current at Maximum Power (Impp) | 12.93 A | 12.99 A | 13.05 A | 13.11 A | 13.17 A |
Open Circuit Voltage (Voc) | 36.9 V | 37.15 V | 37.4 V | 37.65 V | 37.89 V |
Short Circuit Current (Isc) | 13.72 A | 13.78 A | 13.84 A | 13.91 A | 13.97 A |
Panel Efficiency | 20.50% | 20.70% | 21% | 21.30% | 21.50% |
Power Tolerance (Positive) | 3% | 3% | 3% | 3% | 3% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
Electrical Data at NOCT | |||||
Maximum Power (Pmax) | 299 Wp | 302.7 Wp | 306.5 Wp | 310.2 Wp | 313.9 Wp |
Voltage at Maximum Power (Vmpp) | 28.74 V | 28.96 V | 29.19 V | 29.41 V | 29.63 V |
Current at Maximum Power (Impp) | 10.4 A | 10.45 A | 10.5 A | 10.5 A | 10.59 A |
Open Circuit Voltage (Voc) | 34.7 V | 34.93 V | 35.17 V | 35.4 V | 35.63 V |
Short Circuit Current (Isc) | 11.09 A | 11.14 A | 11.19 A | 11.24 A | 11.3 A |
Temperature | 45±2 °C | ||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
Thermal Ratings | |||||
Operating Temperature Range | 40~85 °C | ||||
Temperature Coefficient of Pmax | 0.34 %/°C | ||||
Temperature Coefficient of Voc | 0.265 %/°C | ||||
Temperature Coefficient of Isc | 0.05 %/°C | ||||
Maximum Ratings | |||||
Maximum System Voltage | 1000 V | ||||
Series Fuse Rating | 25 A | ||||
Material Data | |||||
Panel Dimension (H/W/D) | 1722x1134x30 mm | ||||
Weight | 20.8 kg | ||||
Cell Type | Monocrystalline | ||||
Cell Size | 182x182 mm | ||||
Cell Number | 108 | ||||
Glass Type | Tempered | ||||
Glass Thickness | 3.2 mm | ||||
Frame Type | Anodized Aluminium Alloy | ||||
Junction Box Diodes | 3 | ||||
Junction Box Protection Class | IP 68 | ||||
Cable Crossection | 4 mm2 | ||||
Cable Length | 1200 mm |
CONTACT US AT ANY TIME